# Best crypto trading bots, compared on the facts

No ranking and no paid placement. Same checked fields for every bot. Information only, not investment advice.

| Bot | Pricing | Free tier | Open source | Self-host |
| --- | --- | --- | --- | --- |
| [3Commas](https://tokvane.app/tools/3commas) | from $15/month | No | No | No |
| [Bitsgap](https://tokvane.app/tools/bitsgap) | from $29/month | Yes | No | No |
| [Coinrule](https://tokvane.app/tools/coinrule) | from $29.99/month | Yes | No | No |
| [Cryptohopper](https://tokvane.app/tools/cryptohopper) | from $29/month | No | No | No |
| [Freqtrade](https://tokvane.app/tools/freqtrade) | open-source | Yes | Yes | Yes |
| [Hummingbot](https://tokvane.app/tools/hummingbot) | open-source | Yes | Yes | Yes |
| [Jesse](https://tokvane.app/tools/jesse) | from $899/one-time | Yes | Yes | Yes |
| [OctoBot](https://tokvane.app/tools/octobot) | open-source | Yes | Yes | Yes |
| [Pionex](https://tokvane.app/tools/pionex) | unknown | unknown | No | No |
| [WunderTrading](https://tokvane.app/tools/wundertrading) | freemium | Yes | No | No |

**What is the best crypto trading bot?**
It depends on your exchanges, budget and technical skill. Tokvane does not rank bots or take payment for placement; use the table to compare checked fields.

**Are there free crypto trading bots?**
Open source in our data: Freqtrade, Hummingbot, Jesse, OctoBot. Free tier confirmed: Bitsgap, Coinrule, Freqtrade, Hummingbot, Jesse, OctoBot, WunderTrading.

**Do crypto trading bots guarantee profit?**
No. Bots execute rules you configure and can lose money. Tokvane makes no performance claims and gives no investment advice.
