# 3Commas vs Bitsgap

Field-by-field comparison from vendor pages. Details: https://tokvane.app/tools/3commas · https://tokvane.app/tools/bitsgap

| Field | 3Commas | Bitsgap |
| --- | --- | --- |
| Category | Trading bots & backtesting | Trading bots & backtesting |
| Pricing | from $15/month | from $29/month |
| Free tier | No | Yes |
| Authentication | account | account |
| REST API | Yes | unknown |
| WebSocket | unknown | unknown |
| SDKs | none documented | none documented |
| Official MCP server | unknown | unknown |
| Open source | No | No |
| Self-host | No | No |
| Capabilities | automation, live-trading, paper-trading, multi-exchange, order-execution | automation, backtesting, paper-trading, live-trading, multi-exchange, order-execution |
| Pricing verified on | 2026-10-29 | 2026-10-29 |

Shared capabilities: automation, live-trading, paper-trading, multi-exchange, order-execution. Only 3Commas: none. Only Bitsgap: backtesting.

**Which has a free tier, 3Commas or Bitsgap?**
3Commas: No. Bitsgap: Yes (verified 2026-10-29 / 2026-10-29).

**Do 3Commas and Bitsgap have an official MCP server?**
3Commas: unknown. Bitsgap: unknown.

Information only, not financial or investment advice.