# 3Commas vs Cryptohopper

Field-by-field comparison from vendor pages. Details: https://tokvane.app/tools/3commas · https://tokvane.app/tools/cryptohopper

| Field | 3Commas | Cryptohopper |
| --- | --- | --- |
| Category | Trading bots & backtesting | Trading bots & backtesting |
| Pricing | from $15/month | from $29/month |
| Free tier | No | No |
| Authentication | account | account |
| REST API | Yes | unknown |
| WebSocket | unknown | unknown |
| SDKs | none documented | none documented |
| Official MCP server | unknown | unknown |
| Open source | No | No |
| Self-host | No | No |
| Capabilities | automation, live-trading, paper-trading, multi-exchange, order-execution | automation, backtesting, paper-trading, live-trading, multi-exchange, strategy-marketplace |
| Pricing verified on | 2026-10-29 | 2026-10-29 |

Shared capabilities: automation, live-trading, paper-trading, multi-exchange. Only 3Commas: order-execution. Only Cryptohopper: backtesting, strategy-marketplace.

**Which has a free tier, 3Commas or Cryptohopper?**
3Commas: No. Cryptohopper: No (verified 2026-10-29 / 2026-10-29).

**Do 3Commas and Cryptohopper have an official MCP server?**
3Commas: unknown. Cryptohopper: unknown.

Information only, not financial or investment advice.