# Hummingbot vs Freqtrade

Field-by-field comparison from vendor pages. Details: https://tokvane.app/tools/hummingbot · https://tokvane.app/tools/freqtrade

| Field | Hummingbot | Freqtrade |
| --- | --- | --- |
| Category | Trading bots & backtesting | Trading bots & backtesting |
| Pricing | open-source | open-source |
| Free tier | Yes | Yes |
| Authentication | api-key | api-key |
| REST API | Yes | Yes |
| WebSocket | unknown | unknown |
| SDKs | python | python |
| Official MCP server | unknown | unknown |
| Open source | Yes | Yes |
| Self-host | Yes | Yes |
| Capabilities | automation, paper-trading, live-trading, multi-exchange, order-execution | backtesting, paper-trading, automation, live-trading, multi-exchange, alerts, order-execution |
| Pricing verified on | 2026-10-29 | 2026-10-29 |

Shared capabilities: automation, paper-trading, live-trading, multi-exchange, order-execution. Only Hummingbot: none. Only Freqtrade: backtesting, alerts.

**Which has a free tier, Hummingbot or Freqtrade?**
Hummingbot: Yes. Freqtrade: Yes (verified 2026-10-29 / 2026-10-29).

**Do Hummingbot and Freqtrade have an official MCP server?**
Hummingbot: unknown. Freqtrade: unknown.

Information only, not financial or investment advice.