altFINS alternatives and competitors
Other crypto market data api in the directory, with the same fields as altFINS. Alphabetical, no paid placement. Last verified: 2026-10-30.
| Tool | Pricing | Free tier | REST | MCP | Open source |
|---|---|---|---|---|---|
| 0xArchive | from $49/month | Yes | Yes | Yes | unknown |
| AllTick Market Data API | from $99/month | Yes | Yes | unknown | unknown |
| Amberdata Market Data API | paid | No | Yes | unknown | No |
| Aperiodic | from $199/month | No | Yes | unknown | unknown |
| Aster Futures API (market data) | free | Yes | Yes | unknown | No |
| binance (Siebly.io SDK) | open-source | Yes | Yes | unknown | Yes |
| Binance Connector (Python) | open-source | Yes | Yes | unknown | Yes |
| Binance Market Data API | free | Yes | Yes | unknown | No |
| Binance Public Data | free | Yes | No | unknown | Yes |
| Binance.Net | open-source | Yes | Yes | unknown | Yes |
| Birdeye Data API | freemium | Yes | Yes | unknown | No |
| BitcoinExchangeFH | open-source | Yes | unknown | unknown | Yes |
| Bitculator | from $9.99/month | Yes | Yes | Yes | unknown |
| Bitfinex API | free | Yes | Yes | unknown | unknown |
| Bitquery | from $49/month | Yes | Yes | Yes | No |
| bybit-api (Siebly.io SDK) | open-source | Yes | Yes | unknown | Yes |
| Codex API | freemium | Yes | No | Yes | unknown |
| Coinalyze | free | Yes | Yes | unknown | unknown |
| CoinAPI | from $79/month | unknown | Yes | Yes | No |
| Coinbase Exchange API | free | Yes | Yes | unknown | No |
FAQ
What are the best altFINS alternatives?
We do not rank. The same-category tools in our directory are: 0xArchive, AllTick Market Data API, Amberdata Market Data API, Aperiodic, Aster Futures API (market data), binance (Siebly.io SDK), Binance Connector (Python), Binance Market Data API, Binance Public Data, Binance.Net, Birdeye Data API, BitcoinExchangeFH, Bitculator, Bitfinex API, Bitquery, bybit-api (Siebly.io SDK), Codex API, Coinalyze, CoinAPI, Coinbase Exchange API. Compare the fields below.
Is there a free or open-source alternative to altFINS?
Free tier confirmed: 0xArchive, AllTick Market Data API, Aster Futures API (market data), binance (Siebly.io SDK), Binance Connector (Python), Binance Market Data API, Binance Public Data, Binance.Net, Birdeye Data API, BitcoinExchangeFH, Bitculator, Bitfinex API, Bitquery, bybit-api (Siebly.io SDK), Codex API, Coinalyze, Coinbase Exchange API. Open source confirmed: binance (Siebly.io SDK), Binance Connector (Python), Binance Public Data, Binance.Net, BitcoinExchangeFH, bybit-api (Siebly.io SDK).
Visit altFINS: https://altfins.com ↗