Cryptofeed alternatives and competitors
Other crypto market data api in the directory, with the same fields as Cryptofeed. Alphabetical, no paid placement. Last verified: 2026-10-30.
| Tool | Pricing | Free tier | REST | MCP | Open source |
|---|---|---|---|---|---|
| 0xArchive | from $49/month | Yes | Yes | Yes | unknown |
| AllTick Market Data API | from $99/month | Yes | Yes | unknown | unknown |
| Amberdata Market Data API | paid | No | Yes | unknown | No |
| Aster Futures API (market data) | free | Yes | Yes | unknown | No |
| binance (Siebly.io SDK) | open-source | Yes | Yes | unknown | Yes |
| Binance Connector (Python) | open-source | Yes | Yes | unknown | Yes |
| Binance Market Data API | free | Yes | Yes | unknown | No |
| Binance Public Data | free | Yes | No | unknown | Yes |
| Binance.Net | open-source | Yes | Yes | unknown | Yes |
| Birdeye Data API | freemium | Yes | Yes | unknown | No |
| BitcoinExchangeFH | open-source | Yes | unknown | unknown | Yes |
| Bitquery | from $49/month | Yes | Yes | Yes | No |
| bybit-api (Siebly.io SDK) | open-source | Yes | Yes | unknown | Yes |
| Codex API | freemium | Yes | No | Yes | unknown |
| Coinalyze | free | Yes | Yes | unknown | unknown |
| CoinAPI | from $79/month | unknown | Yes | Yes | No |
| Coinbase Exchange API | free | Yes | Yes | unknown | No |
| CoinCap API | from $1/one-time | Yes | Yes | Yes | unknown |
| CoinGecko API | from $35/month | Yes | Yes | unknown | No |
| CoinGlass API | from $29/month | No | Yes | Yes | No |
FAQ
What are the best Cryptofeed alternatives?
We do not rank. The same-category tools in our directory are: 0xArchive, AllTick Market Data API, Amberdata Market Data API, Aster Futures API (market data), binance (Siebly.io SDK), Binance Connector (Python), Binance Market Data API, Binance Public Data, Binance.Net, Birdeye Data API, BitcoinExchangeFH, Bitquery, bybit-api (Siebly.io SDK), Codex API, Coinalyze, CoinAPI, Coinbase Exchange API, CoinCap API, CoinGecko API, CoinGlass API. Compare the fields below.
Is there a free or open-source alternative to Cryptofeed?
Free tier confirmed: 0xArchive, AllTick Market Data API, Aster Futures API (market data), binance (Siebly.io SDK), Binance Connector (Python), Binance Market Data API, Binance Public Data, Binance.Net, Birdeye Data API, BitcoinExchangeFH, Bitquery, bybit-api (Siebly.io SDK), Codex API, Coinalyze, Coinbase Exchange API, CoinCap API, CoinGecko API. Open source confirmed: binance (Siebly.io SDK), Binance Connector (Python), Binance Public Data, Binance.Net, BitcoinExchangeFH, bybit-api (Siebly.io SDK).
Visit Cryptofeed: https://github.com/bmoscon/cryptofeed ↗