GoldRush (Covalent) alternatives and competitors
Other on-chain analytics tools in the directory, with the same fields as GoldRush (Covalent). Alphabetical, no paid placement. Last verified: 2026-10-30.
| Tool | Pricing | Free tier | REST | MCP | Open source |
|---|---|---|---|---|---|
| Alchemy Data APIs | from $0.52/custom | Yes | Yes | unknown | No |
| Allium | unknown | unknown | Yes | Yes | No |
| Arkham Intelligence | unknown | unknown | Yes | unknown | unknown |
| Artemis | from $100/month | Yes | Yes | unknown | No |
| Blockscout | from $49/month | Yes | Yes | Yes | unknown |
| Cielo | from $59/month | Yes | Yes | unknown | unknown |
| Coin Metrics | unknown | Yes | Yes | unknown | unknown |
| CoinShadow | from $6/month | Yes | unknown | unknown | unknown |
| CryptoFees.info | free | Yes | Yes | unknown | Yes |
| CryptoQuant | from $29/month | Yes | Yes | Yes | unknown |
| CryptoRank API | from $29/month | Yes | Yes | Yes | No |
| Cryptosheets | from $49/month | Yes | unknown | unknown | unknown |
| DropsTab API | from $19/month | No | Yes | unknown | No |
| Dune | from $75/month | No | Yes | unknown | unknown |
| Etherscan API | from $49/month | Yes | Yes | unknown | No |
| Footprint Analytics | freemium | Yes | unknown | Yes | No |
| Glassnode | from $49/month | unknown | Yes | Yes | unknown |
| growthepie | freemium | Yes | Yes | unknown | Yes |
| L2BEAT | free | Yes | Yes | unknown | Yes |
| LunarCrush | from $90/month | Yes | Yes | Yes | unknown |
FAQ
What are the best GoldRush (Covalent) alternatives?
We do not rank. The same-category tools in our directory are: Alchemy Data APIs, Allium, Arkham Intelligence, Artemis, Blockscout, Cielo, Coin Metrics, CoinShadow, CryptoFees.info, CryptoQuant, CryptoRank API, Cryptosheets, DropsTab API, Dune, Etherscan API, Footprint Analytics, Glassnode, growthepie, L2BEAT, LunarCrush. Compare the fields below.
Is there a free or open-source alternative to GoldRush (Covalent)?
Free tier confirmed: Alchemy Data APIs, Artemis, Blockscout, Cielo, Coin Metrics, CoinShadow, CryptoFees.info, CryptoQuant, CryptoRank API, Cryptosheets, Etherscan API, Footprint Analytics, growthepie, L2BEAT, LunarCrush. Open source confirmed: CryptoFees.info, growthepie, L2BEAT.
Visit GoldRush (Covalent): https://goldrush.dev ↗