3Commas vs Cryptohopper
A side-by-side of the same fields from each vendor’s official pages. No ranking and no winner: pick on the fields that matter to you.
| Field | 3Commas | Cryptohopper |
|---|---|---|
| Category | Trading bots & backtesting | Trading bots & backtesting |
| Pricing | from $15/month | from $29/month |
| Free tier | No | No |
| Authentication | account | account |
| REST API | Yes | unknown |
| WebSocket | unknown | unknown |
| SDKs | none documented | none documented |
| Official MCP server | unknown | unknown |
| Open source | No | No |
| Self-host | No | No |
| Capabilities | automation, live-trading, paper-trading, multi-exchange, order-execution | automation, backtesting, paper-trading, live-trading, multi-exchange, strategy-marketplace |
| Pricing verified on | 2026-10-29 | 2026-10-29 |
Capability overlap
Both list: automation, live-trading, paper-trading, multi-exchange.
Only 3Commas: order-execution. Only Cryptohopper: backtesting, strategy-marketplace.
Visit: 3Commas ↗ · Cryptohopper ↗ (plain links, no affiliate).
FAQ
Which has a free tier, 3Commas or Cryptohopper?
3Commas: No. Cryptohopper: No (verified 2026-10-29 / 2026-10-29).
Do 3Commas and Cryptohopper have an official MCP server?
3Commas: unknown. Cryptohopper: unknown.